What is template:largest cities of the netherlands?

Utrecht |pop_4 = 361,924 |img_4 = Domuitzicht8.jpg

|city_5 = Eindhoven |div_5 = North Brabant |pop_5 = 238,478 |img_5 =

|city_6 = Groningen |div_6 = Groningen (province){{!}}Groningen |pop_6 = 234,649 |img_6 =

|city_7 = Tilburg |div_7 = North Brabant |pop_7 = 224,702 |img_7 =

|city_8 = Almere |div_8 = Flevoland |pop_8 = 218,096 |img_8 =

|city_9 = Breda |div_9 = North Brabant |pop_9 = 184,716 |img_9 =

|city_10 = Nijmegen |div_10 = Gelderland |pop_10 = 179,073 |img_10 =

|city_11 = Apeldoorn |div_11 = Gelderland |pop_11 = 165,648 |img_11

|city_12 = Arnhem |div_12 = Gelderland |pop_12 = 164,096 |img_12 =

|city_13 = Haarlem |div_13 = North Holland |pop_13 = 162,914 |img_13

|city_14 = Enschede |div_14 = Overijssel |pop_14 = 160,383 |img_14 =

|city_15 = Haarlemmermeer |div_15 = North Holland |pop_15 = 159,346 |img_15 =

|city_16 = Amersfoort |div_16 = Utrecht (province){{!}}Utrecht |pop_16 = 158,712 |img_16 =

|city_17 = Zaanstad |div_17 = North Holland |pop_17 = 157,215 |img_17 =

|city_18 = 's-Hertogenbosch |div_18 = North Brabant |pop_18 = 156,599 |img_18 =

|city_19 = Zwolle |div_19 = Overijssel |pop_19 = 130,872 |img_19 =

|city_20 = Zoetermeer |div_20 = South Holland |pop_20 = 125,867 |img_20 =

}}<noinclude> </noinclude>

Original source: template:largest cities of the netherlands. Shared with Creative Commons Attribution-ShareAlike 3.0 License

Categories